The ERA-EDTA codes are used for registering patients on the Proton database. They have a number of shortcomings and anomalies but we are stuck with them. These are the 1995 version.
Disease codes
Up to top
Cause of Death codes
| Cause of death | ||
| Cause of death uncertain/not determined | ||
| Myocardial ischaemia and infarction | ||
| Hyperkalaemia | ||
| Haemorrhagic pericarditis | ||
| Other causes of cardiac failure | ||
| Cardiac arrest/sudden death; other cause or unknown | ||
| Hypertensive cardiac failure | ||
| Hypokalaemia | ||
| Fluid overload/pulmonary oedema | ||
| Pulmonary embolus | ||
| Cerebro-vascular accident, other cause or unspecified | ||
| Gastro-intestinal haemorrhage | ||
| Haemorrhage from graft site | ||
| Haemorrhage from vascular access or dialysis circuit | ||
| Haemorrhage from ruptured vascular aneurysm (not code 22 or 23) | ||
| Haemorrhage from surgery (not code 23, 24 or 26) | ||
| Other haemorrhage (not codes 23-27) | ||
| Mesenteric infarction | ||
| Pulmonary infection (bacterial - not code 73) | ||
| Pulmonary infection (viral) | ||
| Pulmonary infection (fungal or protozoal; parasitic) | ||
| Infections elsewhere except virus hepatitis | ||
| Septicaemia | ||
| Tuberculosis (lung) | ||
| Tuberculosis (elsewhere) | ||
| Generalized viral infection | ||
| Peritonitis (all causes except for Peritoneal Dialysis) | ||
| Liver disease due to hepatitis B virus | ||
| Liver disease due to other viral hepatitis | ||
| Liver disease due to drug toxicity | ||
| Cirrhosis - not viral | ||
| Cystic liver disease | ||
| Liver failure - cause unknown | ||
| Patient refused further treatment for ESRF | ||
| Suicide | ||
| ESRF treatment ceased for any other reason | ||
| ESRF treatment withdrawn for medical reasons | ||
| Uremia caused by graft failure | ||
| Pancreatitis | ||
| Bone marrow depression | ||
| Cachexia | ||
| Malignant disease, possibly induced by immunosuppressive therapy | ||
| Malignant disease: solid tumors except those of 66 | ||
| Malignant disease: lymphoproliferative disorders except those of 66 | ||
| Dementia | ||
| Peritonitis (sclerosing, with peritoneal dialysis) | ||
| Perforation of peptic ulcer | ||
| Perforation of colon | ||
| Chronic obstructive airways disease | ||
| Accident related to ESRF treatment (not 25) | ||
| Accident unrelated to ESRF treatment | ||
| Peritonitis (bacterial, with peritoneal dialysis) | ||
| Peritonitis (fungal, with peritoneal dialysis) | ||
| Peritonitis (due to other cause, with peritoneal dialysis) | ||
| Other identified cause of death | ||
Malignancy codes
| Malignancy | ||
| Previously reported multiple primary malignancies | ||
| Skin (excluding lip and genital) | ||
| Squamous carcinoma | ||
| Basal cell carcinoma | ||
| Squamous and basal cell carcinoma | ||
| Leukaemia and reticuloses | ||
| Myeloma | ||
| Acute leukaemia | ||
| Chronic leukaemia | ||
| Reticulum cell sarcoma | ||
| Kaposi's sarcoma | ||
| Lymphosarcoma | ||
| Plasma cell lymphoma | ||
| Hodgkin's disease | ||
| Lymphoreticular tumour | ||
| Histiocytic reticulosis | ||
| Gastro-intestinal tract | ||
| Lip | ||
| Tongue | ||
| Parotid | ||
| Oesophagus | ||
| Stomach | ||
| Colon | ||
| Rectum | ||
| Anus | ||
| Liver-primary hepatoma | ||
| Liver-primary lymphoma | ||
| Gall bladder and bile duct | ||
| Pancreas | ||
| Neck and Thorax | ||
| Larynx | ||
| Thyroid | ||
| Bronchus | ||
| Lung, primary tumour | ||
| Urogenital tract | ||
| Kidney - Wilm's tumour | ||
| Kidney - renal cell carcinoma of host kidney | ||
| Kidney - renal cell carcinoma of graft kidney | ||
| Renal pelvis | ||
| Ureter | ||
| Urinary bladder | ||
| Urethra | ||
| Prostate | ||
| Testis | ||
| Penis | ||
| Scrotum | ||
| Perineum | ||
| Vulva | ||
| Vagina | ||
| Uterus - cervix | ||
| Uterus - body | ||
| Ovary | ||
| Miscellaneous | ||
| Breast | ||
| Muscle | ||
| Bone | ||
| Brain - primary lymphoma | ||
| Brain - other primary tumour | ||
| Other tumour of the central nervous system | ||
| Metastatic carcinoma, primary site unknown | ||
| Other primary tumour | ||
Acknowledgements: This page was updated in June 2001 and July 2002, last amended Thursday, November 30, 2006.
Up to top
| Blood pressure in renal disease << | >> Diet in renal disease |
